Academic Support Services Committee
| SERVICE | STUDY/SERVICE AREAS | LOCATION | ROOM | PHONE # | POLICIES |
| TUTORING | Writing, World Languages | The Writing Center | LC-379 | 480.423.6416 | English tutoring for any SCC writing project; World Language tutoring only for language course in which student is currently enrolled. |
| Math, Physical and Life Sciences | Math/Science Tutoring Center | CM-441A | 480.423.6145 | Current Math or Science students only. | |
| Social & Behavioral Sciences | SB Learning Center (SBLC) | SB-158 | 480.423.6223 | Current SB Sciences students only. | |
| Accounting/Business Statistics | Accounting/Statistics Learning Center | AP-292 | 480.423.6253 | Current Accounting/Business Statistics, or Quantitative Methods students only. | |
| Research Skills | Library | LB-166 | 480.423.6651 | One-on-one, by appointment. | |
| Time management, learning styles; note- and test-taking strategies | Counseling | SC-108 | 480.423.6524 | One-on-one, appointments encouraged, walk-ins based on availability. | |
| Math, English, Reading | Disability Resources & Services | SC-144 | 480.423.6517 | Students must be registered with Disability Resources & Services. | |
| CIS | CM Building | CM-442 | 480.423.6588 | Current CIS students only. | |
| MAKE-UP TESTING | All make-up testing except SB Sciences | Testing Center | LB-165 | 480.423.6433 | |
| Make-up testing for SB Sciences | SBLC | SB-158 | 480.423.6223 | ||
QUIET STUDY | Library | LB-166 | 480.423.6651 | Open to all students. | |
| SBLC | SB-158 | 480.423.6223 | Open to all students. | ||
| Disability Resources & Services | SC-144 | 480.423.6517 | Students must be registered with Disability Resources & Services. | ||
COMPUTER/ b&w printing free | Log-in help, Windows | Math/Science Tutoring Center | CM-441A | 480.423.6145 | Current Math or Science students only. |
| Log-in help, Mac, Windows | The Writing Center | LC-379 | 480.423.6416 | Open to all students. | |
| Log-in help, Mac, Windows | SBLC | SB-158 | 480.423.6223 | Open to all students. | |
| Log-in help, Mac, Windows, Help Desk, scanning | Open Computer Lab | BU-133 | 480.423.6261 | Open to all students. | |
| Log-in help, Windows, free checkout of Windows laptop | Library | LB-165 | 480.423.6651 | Open to all students. | |
| Log-in help, Windows, faxing | Student Life & Leadership Area | Cafeteria | 480.423.6538 | Open to all students. | |
| Language Lab (Audio, Video and Computing Resources) | The Writing Center | LC-379 | 480.423.6416 | Current World Language students only. | |
| Log-in help, Windows | Accounting/Statistics Learning Center | AP-292 | 480.423.6253 | Current Accounting/Business Statistics, or Quantitative Methods students only. | |
| COPY CENTER | Color and b&w printing, copying | West side of Library Building | LB-127 | 480.423.6645 | Cash only; no computer access; files must be on flash drive, CD, etc. |
Content Here
—
Last modified
Aug 12, 2008 04:18 PM
by
Ward
