Roster
by
Radetich
—
last modified
Dec 21, 2009 12:52 PM
Men's Baseball Roster
| 2010 Baseball Roster | |||||||
| # | Name | Pos | YR | Ht. | Wt. | B/T | Hometown |
| 1 | Brendon Fifer | OF | 2011 | 6'2 | 190 | R/R | West Des Moines, IA |
| 2 | Daniel Zapata | RHP | 2010 | 5'8 | 170 | R/R | Mesa, AZ |
| 3 | Eric Klem | IF | 2010 | 5'10 | 170 | R/R | Chandler, AZ |
| 6 | Thomas Valenza | OF | 2011 | 5'8 | 175 | R/R | Scottsdale, AZ |
| 7 | Jordan Siu | C | 2011 | 6'1 | 180 | L/R | Redmond, WA |
| 8 | Vince Coleman II | OF | 2010 | 6' | 200 | R/R | Phoenix, AZ |
| 9 | Cameron Sherrer | IF | 2010 | 6' | 190 | L/R | Mesa, AZ |
| 10 | Derek Wilson | OF | 2010 | 5'9 | 175 | R/R | North Pole, AK |
| 11 | Mike Knueppel | IF | 2011 | 6'2 | 190 | R/R | Mesa, AZ |
| 15 | Chris Wert | IF | 2011 | 6'1 | 185 | R/R | Mesa, AZ |
| 16 | Lance Harper | C | 2011 | 6'2 | 190 | S/R | Scottsdale, AZ |
| 17 | Tyler Salefsky | RHP | 2011 | 6'3 | 175 | R/R | Peoria, AZ |
| 18 | Cory Litzinger | C | 2011 | 5'11 | 200 | R/R | Kingman, AZ |
| 19 | Frank DeFino | C | 2010 | 6' | 170 | R/R | Willowbrook, IL |
| 20 | Scott Zuloaga | LHP | 2011 | 6'4 | 195 | L/L | Scottsdale, AZ |
| 21 | Brian Sullivan | RHP | 2010 | 5'11 | 175 | R/R | Flagsaff, AZ |
| 22 | John Dean | RHP | 2010 | 6' | 170 | R/R | Phoenix, AZ |
| 24 | Richie Navari | RHP | 2011 | 6'3 | 200 | R/R | Plum, PA |
| 25 | Eddie Malone Jr. | IF | 2011 | 6'1 | 205 | S/R | Queen Creek, AZ |
| 26 | Joe Andriolo | RHP | 2011 | 6' | 190 | R/R | Helena, MT |
| 27 | Kevin Olson | RHP | 2011 | 6'1 | 190 | R/R | Bennington, NE |
| 28 | Michael Sullivan | IF | 2011 | 6' | 185 | R/R | Arvada, CO |
| 29 | A.J. Robinson | OF | 2011 | 6'1 | 180 | L/R | Peoria, AZ |
| 30 | Andy Steinmetz | RHP | 2010 | 6'2 | 205 | R/R | West Des Moines, IA |
| 32 | Josh Pond | RHP | 2010 | 6'5 | 230 | R/R | San Diego, CA |
| 33 | Brian Pullen | IF | 2011 | 6'3 | 190 | R/R | Idaho Falls, ID |
| 34 | Chris Sadler | RHP | 2011 | 6'2 | 180 | R/R | Cedar Rapids, IA |
| 35 | Seth Neely | OF | 2011 | 6'1 | 170 | L/R | Blue Springs, MO |
| 36 | Alex Santopietro | RHP | 2011 | 6'2 | 190 | R/R | Southbury, CT |
| 37 | Trevor Lundgrin | LHP | 2010 | 5'11 | 185 | L/L | Aurora, CO |
| 38 | Mike Tullos | RHP | 2011 | 5'10 | 185 | R/R | Philadelphia, MS |
