Placement
by
Radetich
—
last modified
Nov 24, 2008 11:48 AM
| Scottsdale Community College | ||||
| Football Placement | ||||
Year | Name | College | ||
| 1974 | Tracey | Deneke | Brigham Young University | |
| 1974 | Michael | Gadson | Louisiana State University | |
| 1974 | Larry | Thomas | University of Arizona | |
| 1974 | Brian | Chambers | Arizona State University | |
| 1974 | Mike | Dildine | Arizona State University | |
| 1974 | David | Crandell | Brigham Young University | |
| 1975 | Bob | Curry | University of North Carolina | |
| 1975 | Larry | Evans | University of Arizona | |
| 1975 | Ron | Stock | Southwest Louisiana State University | |
| 1975 | Mark | Muller | Arizona State University | |
| 1975 | Bo | Lebon | Louisiana Tech University | |
| 1976 | Mike | Rosky | Weber State College | |
| 1976 | Jim | Flannery | Northern Arizona University | |
| 1976 | Kent | Roberts | University of Illinois | |
| 1977 | Greg | Strickland | Colorado State University | |
| 1977 | Greg | Jackson | University of Arizona | |
| 1977 | Chris | Calcagno | Baker University | |
| 1977 | Mike | Morris | Arizona State University | |
| 1977 | Udon | McSpadden | Mesa State College | |
| 1977 | Louie l | Camptel | Arizona State University | |
| 1977 | Bill | Burris | Brigham Young University | |
| 1977 | Al | Futrell | University of Pittsburgh | |
| 1977 | Allen | Mckellar | University of Wyoming | |
| 1978 | Bob | Jenkins | Arizona State University | |
| 1978 | Nate | Jones | Tulane University | |
| 1979 | Arther | Lowery | University of Texas Commerce | |
| 1979 | Mike | Brooks | University of Pittsburgh | |
| 1979 | Sergio | Vega | University of Arizona | |
| 1979 | Cameron | Cooke | Arizona State University | |
| 1979 | Keith | Duberville | Louisiana Tech University | |
| 1980 | Danny | Browne | University of California Berkley | |
| 1980 | Gary | Butler | University of New Mexico | |
| 1981 | Brian | Warren | University of Arizona | |
| 1981 | Charlie | Dickey | University of Arizona | |
| 1983 | Jeff | Feagles | University of Miami | |
| 1984 | Mike | McCarthy | Baker University | |
| 1984 | Mike | Grossner | Baker University | |
| 1990 | Jason | Stoft | Auburn University | |
| 1990 | Josh | Miller | University of Arizona | |
| 1991 | Charlie | Garner | University of Tennessee | |
| 1992 | Greg | Iseman | Western New Mexico University | |
| 1992 | Chad | McKinney | Western New Mexico University | |
| 1992 | Joe | Salcido | Fort Hayes State University | |
| 1992 | Jeremy | Hammer | Arizona State University | |
| 1992 | Chris | Petrangli | Northwestern University | |
| 1992 | Eric | Whiteside | Northern Iowa University | |
| 1992 | Brian | Drew | Northeast Oklahoma University | |
| 1993 | Pat | Ludlow | Mesa State University | |
| 1993 | Scott | Partridge | Northern Arizona University | |
| 1994 | John | Benson | Northern Arizona University | |
| 1994 | Xavier | Brown | Western New Mexico University | |
| 1994 | Frank | Celaya | West Texas State University | |
| 1994 | Clarence | Copeland | Panhandle State University | |
| 1994 | Joe | Germaine | Ohio State University | |
| 1994 | Tony | Miller | Midwest Texas University | |
| 1994 | Elijah | McCray | Fort Hayes State University | |
| 1994 | Jamie | Miller | University of New Mexico | |
| 1994 | Brian | Swanson | West Texas A&M University | |
| 1994 | Eric | Tellef | West Texas A&M University | |
| 1994 | Travis | Woodson | San Jose State University | |
| 1994 | Floyd | Young | Texas A&I University | |
| 1995 | Sam | Cook | Western New Mexico University | |
| 1995 | Sam | Fernandez | Western New Mexico University | |
| 1995 | Mike | Giles | Mesa State College | |
| 1995 | Robert | Harlen | James Madison University | |
| 1995 | Lance | Lorenz | Eastern Illinois University | |
| 1995 | Tim | Rattay | Louisiana Tech University | |
| 1995 | Reagan | Rogers | University of Arizona | |
| 1995 | Hud | Romero | Eastern Illinois University | |
| 1995 | Paul | Shields | University of Arizona | |
| 1995 | Ken | Smith | Western New Mexico University | |
| 1995 | Pasquel | Vols | University of New Mexico | |
| 1995 | J.R. | Directo | University of Hawaii | |
| 1995 | Phil | Stamper | University of Nevada Reno | |
| 1996 | Tim | Croff | Carson Newman University | |
| 1996 | Joe | Enderson | Bethune Cookman University | |
| 1996 | Casey | Johnson | University of New Mexico | |
| 1996 | Manual | Jones | Tuskegee Institute | |
| 1996 | Gabe | Lindstrom | University of Toledo | |
| 1996 | Mark | Lui | McNeese State University | |
| 1996 | Devin | Long | Louisiana Tech University | |
| 1996 | Cory | Lundberg | Cornell University | |
| 1996 | Brian | Mainey | University of Hawaii | |
| 1996 | Jesse | Pearson | Ohio Valley University | |
| 1996 | Shane | Roberts | Texas Tech University | |
| 1996 | Carlos | Rogers | Ohio Valley University | |
| 1996 | D.J. | Vasquez | University of Arizona | |
| 1996 | Ryan | Wing | Idaho State University | |
| 1997 | Greg | Abel | Hastings College | |
| 1997 | Andy | Bandura | Angelo State University | |
| 1997 | Henry | Boyer | Kansas State University | |
| 1997 | Bradley | Brown | University of Hawaii | |
| 1997 | Selby | Brown | Louisiana Tech University | |
| 1997 | Chad | Chance | University of Oregon | |
| 1997 | James | Denning | Hastings College | |
| 1997 | Joe | Dorco | Sacramento State University | |
| 1997 | Tim | Douglas | University of Iowa | |
| 1997 | Ron | Dozier | Tuskegee Institute | |
| 1997 | Andre | Dudley | Tuskegee Institute | |
| 1997 | Steve | Durosier | Western Kentucky University | |
| 1997 | Eric | Fangman | Southwest Louisiana University | |
| 1997 | DeRon | Finley | Idaho State University | |
| 1997 | Swade | Gipson | Tuskegee Institute | |
| 1997 | Jacori | Jacobs | Iowa State University | |
| 1997 | Devon | Jones | Sacramento State University | |
| 1998 | Brad | Beitler | East Carolina University | |
| 1998 | Tony | Camp | University of Colorado | |
| 1998 | Clint | Carlson | San Jose State University | |
| 1998 | Brian | Clark | University of Arizona | |
| 1998 | Chad | Cox | University of Arizona | |
| 1998 | Kenny | Cotton | McPherson College | |
| 1998 | Tony | Cyr | Bethany College | |
| 1998 | Nate | Fullmer | McPherson College | |
| 1998 | Mike | Dehorney | Northeast Louisiana University | |
| 1998 | Casey | Kuhn | Adams State University | |
| 1998 | Tim | Lyons | Northeast Louisiana University | |
| 1998 | Nick | Murphy | Arizona State University | |
| 1998 | Don | Phifer | Angelo State University | |
| 1998 | Scott | Rogers | University of Kansas | |
| 1998 | Travis | Schureman | University of Arkansas | |
| 1998 | Tyson | Smith | Brigham Young University | |
| 1999 | Chancellor | Barjona | Purdue University | |
| 1999 | Clint | Ellsworth | Louisiana Tech University | |
| 1999 | Jeremy | Flores | University of Colorado | |
| 1999 | Mike | Guidici | Wayne State University | |
| 1999 | Brian | Lindsay | Quincy University | |
| 1999 | Steven | Neal | Fort Lewis College | |
| 1999 | Gidion | Smith | University of Wyoming | |
| 1999 | Troy | Soukup | University of Wyoming | |
| 1999 | Steve | Sylvester | University of Nevada Reno | |
| 1999 | Mike | Waddell | Arizona State University | |
| 1999 | Ken | Walsh | University of Northern Colorado | |
| 1999 | Ralph | Zurate | University of Arizona | |
| 2000 | Mike | Ballinger | Lewis and Clark College | |
| 2000 | Dan | Drozda | Fort Lewis College | |
| 2000 | Mike | Fine | Boise State University | |
| 2000 | Phil | Howard | Arizona State University | |
| 2000 | Derek | Jelks | South Dakota State University | |
| 2000 | Wes | Mayfield | University of Mary | |
| 2000 | Deion | McClelland | University of Buffalo | |
| 2000 | Andrew | Nowacki | Murray State University | |
| 2000 | Ryan | Rechichar | Angelo State University | |
| 2000 | Curtis | Robinson | New Mexico State University | |
| 2000 | Todd | Thompson | Adams State University | |
| 2000 | Latrell | Yancy | Southwest Missouri State University | |
| 2001 | Chad | Antonio | University of Northern Colorado | |
| 2001 | Max | Busby | Bethany College | |
| 2001 | Willie | Carter | Angelo State University | |
| 2001 | Marcus | Hoffman | Angelo State University | |
| 2001 | Shannon | Holcombe | Angelo State University | |
| 2001 | Kyren | Jones | Fayettville State University | |
| 2001 | Rob | Kemp | Southwest Missouri State University | |
| 2001 | Luigi | Lombardi | Moorehead State University | |
| 2001 | Walter | Matlock | California Lutheran University | |
| 2001 | Mike | Nagey | Western New Mexico University | |
| 2001 | Don | Pitt | University of Louisiana Monroe | |
| 2001 | Brock | Pittman | East Tennessee State University | |
| 2001 | Tate | Pittman | University of Oregon | |
| 2001 | Sedrick | Rivers | Western Illinois University | |
| 2001 | Leland | Rodgers | Florida Atlantic University | |
| 2001 | Lincoln | Stalnaker | Western Washington | |
| 2001 | Dustin | Swanson | University of San Diego | |
| 2001 | Jack | Tomko | Southeast Missouri State University | |
| 2001 | Matt | Walters | Michigan State University | |
| 2001 | Ryan | Zodda | University of Wyoming | |
| 2002 | Joe | Critchfield | University of Nevada Las Vegas | |
| 2002 | Kamal | Davis | New Mexico Highlands University | |
| 2002 | Kevin | Fain | East Carolina University | |
| 2002 | Monte | Hoffman | New Mexico Highlands University | |
| 2002 | Shannon | Holcomb | New Mexico highlands University | |
| 2002 | Chris | Hollimeyer | University of Nevada Las Vegas | |
| 2002 | Justin | Holmes | Alabama State College | |
| 2002 | Mike | Hutchins | Southwest Missouri State University | |
| 2002 | Dominic | Jacobs | New Mexico State University | |
| 2002 | Matt | Miller | University of Idaho | |
| 2002 | James | O’Connor | Northern Arizona University | |
| 2002 | Kameron | Wilson | University of Nevada Las Vegas | |
| 2002 | Johnson | Jarrett | University of Nebraska | |
| 2003 | Kenny | Jenkins | Carson Newman University | |
| 2003 | Tussaint | Henderson | University of Texas Commerce | |
| 2003 | Adam | Garday | University of New Mexico | |
| 2003 | A.C. | Carter | University of New Mexico | |
| 2003 | Jason | Bays | Murray State University | |
| 2003 | Chris | Drivinghawk | Saint Augustine University | |
| 2003 | Cade | Becher | Middle Tennessee State University | |
| 2003 | Robert | Nelson | San Diego State University | |
| 2003 | John | Goss | Michigan State University | |
| 2004 | Drew | Bohannon | Mesa State College | |
| 2004 | Brandon | Harvey | Indiana University Pennsylvania | |
| 2004 | Ben | Heathcote | Arizona State University | |
| 2004 | Kevin | Hertko | University of San Diego | |
| 2004 | Matt | Heus | Northwest Missouri State | |
| 2004 | Dexter | Hill | University of Northern Iowa | |
| 2004 | Brian | Hough | Delaware State University | |
| 2004 | David | Igono | West Virginia University | |
| 2004 | Brandon | Jackson | Southwest Missouri State | |
| 2004 | Matt | Jones | Benedictine University | |
| 2004 | Luis | Lujan | Texas A&M Commerce University | |
| 2004 | Jesse | Miller | Northern Arizona University | |
| 2004 | Nick | Santa Cruz | Temple University | |
| 2004 | Jonas | Taylor | Southeast Missouri State University | |
| 2004 | Nick | Uiha | New Mexico Highlands University | |
| 2005 | Devin | Clark | University of New Mexico | |
| 2005 | Brady | Conrad | Arizona State University | |
| 2005 | Brenton | Duarte | Occidental College | |
| 2005 | Mark | Gruner | Mesa State College | |
| 2005 | Brandon | Guzman | Southern Utah University | |
| 2005 | Andy | Hicks | Dixie State College | |
| 2005 | Louis | Holmes | University of Arizona | |
| 2005 | Byron | Honore | Clark College | |
| 2005 | Brant | Istre | McNeese State University | |
| 2005 | Ayrius | Justin | New Mexico State University | |
| 2005 | Chris | Latorre | Linenwood University | |
| 2005 | Gerard | Lee | Oregon State University | |
| 2005 | Will | Marc | University of North Alabama | |
| 2005 | Ken | McGee | Arizona State University | |
| 2005 | Ryan | O’Hare | Oklahoma State University | |
| 2005 | Daryl | Ortega | Western New Mexico University | |
| 2005 | Lance | Patanai | Dixie State College | |
| 2005 | Clinton | Polk | Oregon State University | |
| 2005 | Matt | Purvis | Iowa State University | |
| 2005 | Brandon | Robertson | Drake University | |
| 2005 | Erin | Sharp | University of Arkansas Pine Bluff | |
| 2005 | Mike | Torres | Western New Mexico University | |
| 2006 | Tony | Fein | University of Mississippi | |
| 2006 | Cyrus | Igono | Northern Arizona University | |
| 2006 | Jeremy | Tucker | Arizona State University | |
| 2006 | Nick | Miller | Southern Utah University | |
| 2006 | Donald | Askew | University of Tennessee Chattanooga | |
| 2006 | Kesiena | Otite | Duquesne University | |
| 2006 | Adam | Yekin | Iowa Wesleyan University | |
| 2006 | Carlos | Miranda | Western New Mexico University | |
| 2006 | Tyler | Wanzeck | Colorado State University | |
| 2006 | Jason | Fine | Western New Mexico University | |
| 2006 | Charles | Carle | Arizona State University | |
| 2006 | James | Alexander | Arizona State University | |
| 2006 | Kyle | Frey | Kansas Wesleyan University | |
| 2006 | Kai | Rade | Western New Mexico University | |
| 2006 | Doug | Dedrick | Iowa State University | |
| 2006 | Humberto | Valdez | Arizona State University | |
| 2006 | Saunders | Montague | South Dakota State University | |
| 2006 | Alric | Arnett | West Virginia University | |
| 2006 | Darius | Davis | Wayne State University | |
| 2006 | Preston | Claytor | Southwestern Kansas College | |
| 2006 | Kyle | Mitchell | Baylor University | |
| 2007 | Jyrone | Hickman | Colorado State University | |
| 2007 | Mike | Roder | Kent State University | |
| 2007 | Matt | Conroy | Kent State University | |
| 2007 | Aaron | Rink | University of Hawaii | |
| 2007 | Dwight | Pete | University of Houston | |
| 2007 | Michael | Stevenson | University of Central Missouri | |
| 2007 | Andy | Cius | Delta State College | |
| 2007 | Xavier | Stover | University of Arkansas Montebello | |
| 2007 | Travis | Brewer | Arizona State University | |
| 2007 | Cody | Bruns | Arizona State University | |
| 2007 | Kellen | Orta | University of Arkansas Montebello | |
| 2007 | Deb | Nelson | Western New Mexico University | |
| 2007 | Roderick | Richards | Bethany College | |
| 2007 | Robert | Wuertz | University of Arizona | |
