Records
by
Radetich
—
last modified
Nov 25, 2008 12:00 PM
Men's Foorball
| Offense | ||||||||
| Game | Touchdowns | Season | Touchdowns | |||||
| 1 | 6 Charlie Garner vs Snow 1990 | 1 | 22 Charlie Garner 1990 | |||||
| 2 | 5 Charlie Garner vs AWC 1990 | |||||||
| 3 | 4 Pascal Volz vs AWC 1994 | |||||||
| 4 | 3 Warren Johnson vs PC 2007 | |||||||
| Game | Points | Season | Points | |||||
| 1 | 36 Charlie Garner vs Snow 1990 | 1 | 132 Charlie Garner 1990 | |||||
| 2 | 30 Charlie Garner vs AWC 1990 | 2 | 48 Pascal Volz 1994 | |||||
| 3 | 24 Pascal Volz vs AWC 1994 | 3 | 42 Donald Askew 2006 | |||||
| 4 | 18 Warren Johnson vs PC 2007 | 4 | 42 Warren Johnson 2007 | |||||
| 5 | 38 Nick Santa Cruz 2004 | |||||||
| Game | Rushing Attempts | Season | Rushing Attempts | |||||
| 1 | 47 Charlie Garner vs Snow 1990 | 1 | 271 Charlie Garner 1990 | |||||
| 2 | 47 Charlie Garner vs PC 1990 | 2 | 151 Kenny Jenkins 2003 | |||||
| 3 | 44 Charlie Garner vs Ricks 1990 | 3 | 145 Kevrick Brown 2007 | |||||
| 4 | 22 Kevrick Brown vs GCC 2007 | 4 | 121 Donald Askew 2006 | |||||
| 5 | 19 Kevrick Brown vs NMMI 2007 | 5 | 117 Dwight Pete 2007 | |||||
| Game | Yards Gained | Season | Yards Gained | |||||
| 1 | 430 Charlie Garner vs Snow 1990 | 1 | 2,059 Charlie Garner 1990 | |||||
| 2 | 394 Charlie Garner vs AWC 1990 | 2 | 975 Kent Roberts 1976 | |||||
| 3 | 319 Charlie Garner vs PC 1990 | 3 | 930 Ken Jenkins 2003 | |||||
| 4 | 216 Hale Hitchcock vs AWC 1980 | 4 | 762 Ken Fain 2002 | |||||
| 5 | 216 Kevrick Brown vs Pima | 5 | 724 Donald Askew 2006 | |||||
| 6 | 180 Derek Sperlng vs Snow 1983 | 6 | 618 Kevrick Brown 2007 | |||||
| 7 | 128 Kevrick Brown vs NMMI 2007 | 7 | 538 Dwight Pete 2007 | |||||
| 8 | 124 Dwight Pete vs AWC 2007 | |||||||
| 9 | 118 Dwight Pete vs GCC 2007 | |||||||
| 10 | 111 Anthony Bowman vs Pima 2008 | |||||||
| Game | Longes Run | Season | Average Per Run | |||||
| 1 | 99 Latrell Yancy vs Snow 1999 | 1 | 7.8 Ken Fain 2002 | |||||
| 2 | 85 Charlie Garner vs Snow 1990 | 2 | 7.3 Charlie Garner 1990 | |||||
| 3 | 78 Kevrick Brown vs Pima 2007 | 3 | 6.3 Mike Gadsen 1974 | |||||
| 4 | 72 Charlie Garner vs AWC 1990 | 4 | 5.9 Donald Askew 2006 | |||||
| 5 | 65 Kevrick Brown vs GCC 2006 | 5 | 5.7 Darius Cade 2004 | |||||
| Game | 100 Yard Games | Season | Rush Average Per Game | |||||
| 1 | 8 Charlie Garner 1990 | 1 | 223.0 Charlie Garner 1990 | |||||
| 2 | 106.9 Ken Fain 2002 | |||||||
| 3 | 93.0 Ken Jenkins 2003 | |||||||
| 4 | 61.8 Kevrick Brown 2007 | |||||||
| Game | Rushing Touchdowns | Season | Rushing Touchdowns | |||||
| 1 | 6 Charlie Garner vs Snow 1990 | 1 | 22 Charlie Garner 1990 | |||||
| 2 | 5 Charlie Garner vs AWC 1990 | 2 | 9 Kent Roberts 1976 | |||||
| 3 | 4 Charlie Garner vs EAC 1990 | 3 | 7 Donald Askew 2006 | |||||
| 4 | 5 Ken Fain 2002 | |||||||
| 5 | 5 Kevrick Brown 2007 | |||||||
| Passing | ||||||||
| Game | Passes | Season | Passes | |||||
| 1 | 62 Joe Germaine vs AWC 1994 | 1 | 399 Tim Rattay 1995 | |||||
| 2 | 51 Joe Germaine vs NMMI 1994 | 2 | 323 Brian Giovando 2003 | |||||
| 3 | 51 Phillip Aholt vs PC 2008 | 3 | 302 Dexter Hill 2004 | |||||
| 4 | 45 Brandon Large vs GCC 2008 | 4 | 275 Joe Germaine 1994 | |||||
| 5 | 44 Joe Germaine vs GCC 1994 | 5 | 190 Joe Caskey 2006 | |||||
| 6 | 44 Tim Ratay vs Snow 1995 | 6 | 187 Brandon Large 2008 | |||||
| 7 | 44 Phillip Aholt vs MCC 2008 | 7 | 170 Phillip Aholt 2008 | |||||
| 8 | 41 Tim Ratay vs GCC 1995 | 8 | ||||||
| 9 | 33 John Jones vs AWC 2007 | 9 | ||||||
| 10 | 30 Joe Caskey vs PC 2007 | 10 | ||||||
| Game | Pass Completions | Season | Pass Completions | |||||
| 1 | 49 Joe Germaine vs AWC 1994 | 1 | 220 Tim Rattay 1994 | |||||
| 2 | 33 Joe Germaine vs NMMI 1994 | 2 | 180 Brian Giovando 2003 | |||||
| 3 | 29 Tim Rattay vs Snow 1994 | 3 | 175 Dexter Hill 2004 | |||||
| 4 | 28 Tim Rattay vs GCC 1995 | 4 | 164 Joe Germaine 1994 | |||||
| 5 | 27 Joe Germaine vs GCC 1994 | 5 | 98 Joe Caskey 2006 | |||||
| 6 | 26 Phillip Aholt vs PC 2008 | 6 | 96 Brandon Large 2008 | |||||
| 7 | 25 Phillip Aholt vs MCC 2008 | 7 | 95 Phillip Aholt 2008 | |||||
| 8 | 24 Tim Rattay vs PC 1995 | |||||||
| Game | Passing Yards | Season | Passing Yards | |||||
| 1 | 540 Joe Germaine vs AWC 1994 | 1 | 3,527 Tim Rattay 1995 | |||||
| 2 | 430 Scott Partridge vs NMMI 1993 | 2 | 2,467 Scott Partridge 1993 | |||||
| 3 | 422 Joe Germaine vs NMMI 1994 | 3 | 2,315 Dexter Hill 2004 | |||||
| 4 | 371 Tim Rattay vs Snow 1995 | 4 | 2,106 Joe Germaine 1994 | |||||
| 5 | 354 Tim Rattay vs GCC 1995 | 5 | 2,096 Brian Giovando 2003 | |||||
| 6 | 341 Phillip Aholt vs MCC 2008 | |||||||
| 7 | 299 Joe Caskey vs PC 2007 | |||||||
| Game | Touchdowns | Season | Touchdowns | |||||
| 1 | 6 Joe Germaine vs AWC 1994 | 1 | 28 Tim Rattay 1995 | |||||
| 2 | 4 Joe Germaine vs NMMI 1994 | 2 | 21 Joe Germaine 1994 | |||||
| 2 | 4 Dexter Hill vs PC 2004 | 3 | 19 Dexter Hill 2004 | |||||
| 2 | 4 Joe Caskey vs Pima 2006 | 4 | 19 Joe Caskey 2006 | |||||
| Receiving | ||||||||
| Game | Receptions | Season | Receptions | |||||
| 1 | 12 Pascal Volz vs AWC 1994 | 1 | 48 Jamorris Warren 2008 | |||||
| 2 | 11 Renty Rollins vs PC 2008 | 2 | 45 Henry Jenkins 1973 | |||||
| 3 | 10 Xavier Brown vs AWC 1994 | 3 | 42 Vernon Massey 2004 | |||||
| 4 | 9 Brian Drew vs Snow 1995 | 4 | 41 Nick Santa Cruz 2004 | |||||
| 5 | 9 Jamorris Warren vs PC 2008 | 5 | 41 T. henderson 2003 | |||||
| 6 | 8 Jamorris Warren vs Snow 2008 | 6 | 39 Renty Rollins 2008 | |||||
| 7 | 7 | 29 Saunders Montague 2006 | ||||||
| 8 | 8 | |||||||
| 9 | 9 | |||||||
| 10 | 10 | |||||||
| Game | Receiving Yards | Season | Receiving Yards | |||||
| 1 | 208 Pascal Volz vs AWC 1994 | 1 | 1015 Pascal Volz 1994 | |||||
| 2 | 197 Greg Mehan vs AWC 1982 | 2 | 944 Greg Mehan 1982 | |||||
| 3 | 179 Warren Johnson vs PC 2007 | 3 | 814 Xavier Brown 1994 | |||||
| 4 | 145 Darryl Moore vs UTEP JV 1983 | 4 | 717 Henry Jenkins 1973 | |||||
| 5 | 110 Renty Rollins vs MCC 2008 | 5 | 597 Nick Santa Cruz 2004 | |||||
| 6 | 103 Calvin Roberts vs PC 2007 | 6 | 526 Jamorris Warren 2008 | |||||
| 7 | 101 Kyle Watkins vs AWC 2007 | 7 | 502 Saunders Montague 2006 | |||||
| 8 | 101 Tevaughn Nivens vs NMMI 2008 | 8 | 482 Renty Rollins 2008 | |||||
| 9 | 100 Jamorris Warren vs PC 2008 | 9 | ||||||
| 10 | 100 Renty Rollins vs PC 2008 | 10 | ||||||
| Touchdowns | ||||||||
| Game | Season | Touchdowns | ||||||
| 1 | 4 Pascal Volz vs AWC 1994 | 1 | 11 Pascal Volz 1994 | |||||
| 2 | 3 Warren Johnson vs PC 2007 | 2 | 8 Greg Mehan 1982 | |||||
| 3 | 2 4 Tied | 3 | 8 Henry Jenkins 1973 | |||||
| 4 | 7 Khalid Meals 2000 | |||||||
| 5 | 7 Warren Johnson 2007 | |||||||
| 6 | 4 Kyle Mitchell 2006 | |||||||
| 7 | 4 Nick Santa Cruz 2004 | |||||||
| 8 | 4 Renty Rollins 2008 | |||||||
| Longest Reception | ||||||||
| Game | Season | Yards Per Game Average | ||||||
| 1 | 85 Alex Seminik – vs AFJV 1990 | 1 | 112.7 Pascal Volz 1994 | |||||
| 2 | 84 Greg Mehan – vs GCC 1982 | 2 | 104.8 Greg Mehan 1982 | |||||
| 3 | 83 Drew Bohannon vs PC 2004 | 3 | 90.4 Xavier Brown 1994 | |||||
| 4 | 78 Warren Johnson vs PC 2007 | 4 | 79.6 Henry Jenkins 1973 | |||||
| 5 | 68 Calvin Roberts vs PC 2007 | 5 | 52.6 Jamorris Warren 2008 | |||||
| 6 | 60 Warren Johnson vs PC 2007 | |||||||
| 7 | 58 Kyle Watkins vs AWC 2007 | |||||||
| Special Teams | ||||||||
| Longest Field Goal | Longest Punt | |||||||
| 1 | 58 Chris Dugan vs CEU 1985 | 1 | 87 Mike Knall vs GCC 2004 | |||||
| 2 | 54 Josh Miller vs AWC 1988 | 2 | 80 Troy Goudean vs AFJV1990 | |||||
| 3 | 54 Tim Douglas vs PC 1997 | 3 | 71 Juan Bongarra vs GCC 2006 | |||||
| 4 | 49 Juan Bongarra vs MCC 2006 | 4 | 69 Josh Miller vs AFJV 1990 | |||||
| 5 | 46 Cody Morrow vs PC 2008 | 5 | 69 Juan Bongarra PC 2005 | |||||
| Kick Off Return | Punt Return | |||||||
| 1 | 98 Anthony Bowman vs MCC 2008 | 1 | 62 Jamorris Warren vs Pima 2008 | |||||
| 2 | 87 Tony Sims vs PC 2007 | 2 | 57 Warren Johnson vs PC 2007 | |||||
| 3 | 63 Anthony Bowman vs PC 2008 | |||||||
| 4 | 52 Warren Johnson vs PC 2007 | |||||||
| Defense | ||||||||
| Game | Interceptions | Season | Interceptions | |||||
| 1 | 3 Al Futrell vs AWC 1977 | 1 | 9 Mike Rosky 1976 | |||||
| 2 | 3 Allen Colbert vs AWC 2006 | 2 | 6 Allen Colbert 2006 | |||||
| 3 | 6 Derrick Jelks 2000 | |||||||
| 4 | 5 Brandon Robertson 2004 | |||||||
| 5 | 5 Brandon Wilkerson 2008 | |||||||
| Longest Interception Return | Longest Fumble Recovery | |||||||
| 1 | 55 Tony Fein AWC 2006 | 1 | 73 Darius Davis vs PC 2006 | |||||
| 2 | 49 Mike Rosky vs EAC 1976 | 2 | 53 Cyrus Igono vs MCC 2006 | |||||
| 3 | 41 Allen Colbert vs AWC 2006 | 3 | 52 Dwane Henry vs AWC 1983 | |||||
| 4 | 40 Curtis Lewis vs Snow 2008 | 4 | 31 Curtis Lewis vs Pima 2008 | |||||
| 5 | 40 Obieroma Heart vs Pima 2008 | 5 | 17 Xavier Stover vs AWC 2007 | |||||
| Unassisted Tackles | ||||||||
| Game | Season | Most Unassisted Tackles | ||||||
| 1 | 19 Tony Fein vs GCC 2006 | 1 | 79 Tony Fein 2006 | |||||
| 2 | 16 Scott Rogers vs AFPrep 1998 | 2 | 62 Curtis Lewis 2008 | |||||
| 3 | 15 Tate Pittman vs AWC 2001 | 3 | 58 Louis Holmes 2004 | |||||
| 4 | 10 Tyler Wanzeck vs EAC 2006 | 4 | 54 Christian Serena 2004 | |||||
| 5 | 10 Michael Stevenson vs AWC 2007 | 5 | 47 Mike Stevenson 2006 | |||||
| Game | Assisted Tackles | Season | Assisted Tackles | |||||
| 1 | 49 Christian Serena - 2004 | |||||||
| 2 | 49 Tony Fein 2006 | |||||||
| 3 | 44 Tyler Wanzeck - 2006 | |||||||
| 4 | 39 Jonas Taylor 2004 | |||||||
| Game | Tackles | Season | Tackles | |||||
| 1 | 26 Tony Fein vs GCC 2006 | 1 | 136 Tony Fein 2006 | |||||
| 2 | 22 Scott Rogers vs AFPrep 1998 | 2 | 103 Christian Serena 2004 | |||||
| 3 | 22 Tate Pittman vs AWC 2001 | 3 | 87 Louis Holmes 2004 | |||||
| 4 | 21 Tony Fein vs Snow 2006 | 4 | 87 Tyler Wanzack 2006 | |||||
| 5 | 16 Mike Stevenson vs AWC 2007 | 5 | 73 Jonas Taylor 2004 | |||||
| Game | Sacks | Season | Sacks | |||||
| 1 | 4 Luke Bevins vs PC 2004 | 1 | 10 Adam Garday 2002 | |||||
| 2 | 10 Adam Garday 2003 | |||||||
| 3 | 9 Louis Holmes 2004 | |||||||
| 4 | 7 Sam Liebman 2008 | |||||||
| Career | ||||||||
| 1 | 20 Adam Garday 2002-03 | |||||||
| Team Offense | ||||||||
| Total Yards | Rushing | Passing | Points | |||||
| 1 | 3836 - 2004 | 1 | 2571 - 1990 | 1 | 2310 - 2004 | 1 | 336 - 2004 | |
| 2 | 3467 - 1990 | 2 | 1633 - 2007 | 2 | 2268 - 1994 | 2 | 286 - 1990 | |
| 3 | 3431 - 1994 | 3 | 1556 - 2002 | 3 | 2219 - 2008 | 3 | 274 - 2008 | |
| 4 | 3332 – 2007 | 4 | 1526 – 2004 | 4 | 1844 - 1995 | 4 | 270 - 2007 | |
| 5 | 3235 - 2008 | 5 | 1288 - 2006 | 5 | 1699 - 2007 | 5 | 270 - 2006 | |
| Avg./Per Game | Rush/Per Game | Pass/Per Game | Points/ Per Game | |||||
| 1 | 385.2 - 1990 | 1 | 285.6 - 1990 | 1 | 252.0 - 1994 | 1 | 31.7 - 1990 | |
| 2 | 381.2 - 1994 | 2 | 172.8 - 2002 | 2 | 221.9 - 2008 | 2 | 31.2 - 1995 | |
| 3 | 348.7 - 2004 | 3 | 163.3 - 2002 | 3 | 210.0 - 2004 | 3 | 30.5 - 2005 | |
| 4 | 348.5 - 2007 | 4 | 138.7 - 2004 | 4 | 204.8 - 1995 | 4 | 28.5 - 2007 | |
| 5 | 322.5 - 2008 | 5 | 128.8 - 2006 | 5 | 170.6 - 2007 | 5 | 27.4 - 2008 | |
| Rushing | Passing | Total | ||||||
| 1 | 534 vs Snow 1990 | 1 | 580 vs AWC 1994 | 1 | 670 vs Snow 1990 | |||
| 2 | 477 vs AWC 1990 | 2 | 430 vs NMMI 1993 | 2 | 661 vs AWC 1994 | |||
| 3 | 441 vs Pima 2007 | 3 | 422 vs NMMI 1994 | 3 | 622 vs Pima 2007 | |||
| 4 | 440 vs EAC 1977 | 4 | 371 vs Snow 1995 | 4 | 577 vs Pima 2008 | |||
| 5 | 248 vs Pima 2008 | 5 | 354 vs GCC 1995 | 5 | 558 vs UTEP JV 1983 | |||
| 6 | 228 vs AWC 2007 | 6 | 341 vs MCC 2008 | 6 | 548 vs AWC 1990 | |||
| 7 | 228 vs NMMI 2007 | 7 | 332 vs NMMI 2008 | 7 | 510 vs MCC 2008 | |||
| 8 | 8 | 329 vs Pima 2008 | 8 | |||||
| 9 | 9 | 9 | ||||||
| 10 | 10 | 10 | ||||||
| Points | ||||||||
| 1 | 65 vs Pima 2006 | |||||||
| 2 | 58 vs CEU 1973 | |||||||
| 3 | 57 vs Snow 1990 | |||||||
| 4 | 57 vs PC 2004 | |||||||
| 5 | 48 vs AWC 2007 | |||||||
| Defense / Season | ||||||||
| Yards Allowed | Yards Allowed Avg. | Rushing Allowed | Rushing Avg Allowed. | |||||
| 1 | 2197 – 2004 | 1 | 219.7 – 2004 | 1 | 766 – 2004 | 1 | 76.6 - 2004 | |
| 2 | 2276 - 2007 | 2 | 227.6 - 2007 | 2 | 1068 – 2007 | 2 | 106.8 - 2007 | |
| 3 | 2861 - 2008 | 3 | 286.1 - 2008 | 3 | 1319 - 2008 | 3 | 131.9 - 2008 | |
| 4 | 2965 - 2006 | 4 | 296.5 - 2006 | 4 | 1539 - 2006 | 4 | 153.9 - 2006 | |
| 5 | 3210 - 2002 | 5 | 356.7 - 2002 | 5 | 1643 - 2002 | 5 | 164.3 - 2002 | |
| Allowed Passing | Allowed Passing Avg. | Points | Points Avg. | |||||
| 1 | 1208 – 2007 | 1 | 120.8 – 2007 | 1 | 147 - 2004 | 1 | 14.7 - 2004 | |
| 2 | 1426 – 2006 | 2 | 142.6 – 2006 | 2 | 226 – 2006 | 2 | 22.6 - 2006 | |
| 3 | 1431 - 2004 | 3 | 143.1 - 2004 | 3 | 228 - 2002 | 3 | 23.3 - 2007 | |
| 4 | 1542 - 2008 | 4 | 154.2 - 2008 | 4 | 233 - 2007 | 4 | 25.3 - 2002 | |
| 5 | 1567 - 2002 | 5 | 156.7 - 2002 | 5 | 315 - 2003 | 5 | 31.3 - 2003 | |
| Interceptions | Turnovers | Sacks | ||||||
| 1 | 20 2006 | 1 | 38 – 2006 | 1 | 39 - 2004 | |||
| 2 | 16 2004 | 2 | 34 - 2004 | 2 | 34 - 2003 | |||
| 3 | 12 2008 | 31 - 2008 | 3 | 25 - 2008 | ||||
