Roster
by
Radetich
—
last modified
Oct 16, 2009 03:04 PM
Men's Football Roster
| Scottsdale Football 2009 | |||||||
| Roster | |||||||
| # | NAME | POS | YR | HT | WT | HIGH SCHOOL | HOMETOWN |
| 1 | Sherman, Jamaine | WR | SO | 6' 3 | 183 | Centennial | Ft. Pierce, FL |
| 3 | Anglin, Keith | LB | FR | 6' 0 | 222 | Desert Vista | Phoenix, AZ |
| 4 | Wooden, Ethan | DB | FR | 5' 10 | 165 | Melrose | Nashville, TN |
| 5 | Shaw, Eric | DB | FR | 6' 0 | 160 | Chaparral | Scottsdale, AZ |
| 6 | Baker, Timothy | DB | FR | 5' 10 | 195 | Pahokee | Pahokee, FL |
| 8 | Johnson, Warren | WR | SO | 5' 9 | 161 | Centennial | Peoria, AZ |
| 9 | Cobb, Jamie | WR | SO | 6' 1 | 193 | Casa Grande | Casa Grande |
| 10 | Mack, Tyler | QB | FR | 5' 10 | 185 | Mountain View | Mesa, AZ |
| 11 | Cluff, Brandon | QB | FR | 6' 1 | 188 | Cesar Chavez | Phoenix, AZ |
| 13 | Magee, Angelo | WR | FR | 6' 2 | 198 | Centennial | Corona, CA |
| 15 | Duran, Anthony | WR | FR | 5' 10 | 170 | Gilbert | Gilbert, AZ |
| 16 | Aholt, Phillip | QB | SO | 6' 3 | 208 | Cactus Shadows | Cave Creek, AZ |
| 17 | Schembri, Blake | QB | SO | 5' 11 | 200 | Chaparral | Scottsdale, AZ |
| 19 | Walker, Jermel | DB | FR | 5' 10 | 197 | Melrose | Nashville, TN |
| 20 | Obieroma, Heart | DB | SO | 6' 1 | 219 | West Seattle | High Point, WA |
| 21 | Wilkerson, Brandon | DB | SO | 5' 8 | 164 | Inkster | Detroit, MI |
| 22 | Costello, James | RB | SO | 5' 11 | 188 | Hamilton East | Hamilton, NJ |
| 23 | Jordan, Howard | LB | SO | 6' 0 | 201 | Turner County | Ashburn, GA |
| 24 | Hardison, Trey | DB | FR | 5' 10 | 169 | Franklin | Franklin, TN |
| 25 | McFadden, Derek | RB | FR | 5' 10 | 181 | Valley Vista | Surprise, AZ |
| 27 | Miller, DJ | DB | SO | 5' 9 | 175 | Plano | Plano, TX |
| 28 | Hardeman, Jerry | LB | FR | 5' 10 | 192 | Centennial | Corona, CA |
| 30 | Smith, Jared | K | FR | 6' 1 | 180 | Skyline | Mesa, AZ |
| 31 | Blumears, Lyle | WR | FR | 5' 10 | 185 | Cesar Chavez | Phoenix, AZ |
| 32 | Jeffery, Nathan | RB | SO | 5' 8 | 217 | Hamilton | Chandler, AZ |
| 33 | House, Sean | LB | FR | 6' 0 | 195 | Hamilton | Chandler, AZ |
| 35 | Espinel, Jaime | DB | FR | 5' 9 | 148 | Cactus Shadows | Cave Creek, AZ |
| 37 | Tamba, Josh | DB | FR | 6' 0 | 218 | Rancho Cotate | Rohnert Park, CA |
| 38 | Howard, Torrey | RB | FR | 5' 10 | 227 | Treasure Coast | Indiantown, FL |
| 39 | Alston, Donald | DB | SO | 6' 1 | 167 | Albert Gallatin | Aliquippa, PA |
| 40 | McDonald, Jon | LB | FR | 6' 0 | 225 | Seton Catholic | Chandler, AZ |
| 41 | Schaefer, Tucker | DL | FR | 6' 1 | 248 | Gilbert | Gilbert, AZ |
| 42 | Matlock, Derek | DB | FR | 5' 11 | 174 | Canyon Del Oro | Tucson, AZ |
| 43 | Martinez, Dillon | DB | SO | 5' 11 | 193 | Americas | El Paso, TX |
| 44 | Rover, Montay | LB | SO | 6' 1 | 236 | Moanlua | Honolulu, HI |
| 46 | Jackson, Toniki | DB | FR | 5' 9 | 180 | Show Low | Show Low, AZ |
| 47 | Kongaika, Penisimani | LB | FR | 6' 0 | 227 | Evergreen | Seattle, WA |
| 48 | Hubner, Josh | P | FR | 6' 2 | 224 | Desert Mountain | Scottsdale, AZ |
| 49 | Jackson, Dylan | K | FR | 5' 10 | 179 | ||
| 50 | Rosenfield, Tyler | LS | FR | 5' 10 | 193 | Basha | Chandler, AZ |
| 51 | Pule, Kakalea | DL | FR | 5' 10 | 253 | Marcos De Niza | Tempe, AZ |
| 52 | Scott, Terrell | LB | SO | 6' 0 | 242 | Southwest Dekalb | Baldwin County, GA |
| 55 | Blackwell, Daniel | OL | FR | 6' 0 | 268 | Hamilton | Chandler, AZ |
| 56 | Stephens, Trace | LB | SO | 6' 0 | 220 | Cactus Shadows | Cave Creek, AZ |
| 57 | Looschen, Seth | LB | FR | 6' 0 | 238 | Desert Mountain | Scottsdale, AZ |
| 59 | Bienz, Bryce | OL | FR | 6' 4 | 253 | Eagle | Eagle, ID |
| 60 | Radney, Anthony | DL | FR | 6' 4 | 238 | Cherry Creek | Denver, CO |
| 62 | Fajardo, Andrew | DT | FR | 5' 10 | 254 | Paradise Valley | Phoenix, AZ |
| 65 | Souffrant, Derrick | DL | FR | 6' 2 | 234 | Kellenberg Memorial | Uniondale, NY |
| 66 | Snider, Barry | DL | SO | 6' 3 | 247 | Sahuarita | Tucson, AZ |
| 67 | Robles, Daniel | OL | FR | 5' 11 | 260 | McClintock | Tempe, AZ |
| 68 | Sabin, Stephen | OL | SO | 6' 3 | 307 | Basha | Chandler, AZ |
| 70 | Halvorson, Chris | OL | FR | 6' 3 | 274 | Red Mountain | Mesa, AZ |
| 71 | Hendrickson, Jake | OL | SO | 6' 2 | 285 | Seton Catholic | Chandler, AZ |
| 72 | Page, Mike | OL | SO | 6' 5 | 302 | Trotwood Madison | Dayton, OH |
| 73 | Curtis, Will | DL | SO | 6' 1 | 298 | Shadow Mountain | Phoenix, AZ |
| 74 | Acosta, Cesar | OL | FR | 6' 1 | 268 | McClintock | Tempe, AZ |
| 75 | Thornton, Fred | DL | FR | 6' 2 | 333 | South Mountain | Phoenix, AZ |
| 76 | Brooks, Bradley | OL | FR | 6' 1 | 280 | Red Mountain | Mesa, AZ |
| 77 | Sauve, Demetri | OL | FR | 6' 5 | 322 | Timberline | Toledo, OH |
| 78 | Anderson, Matt | OL | SO | 6' 5 | 288 | Prescott | Prescott, AZ |
| 81 | Rollins, Renty | TE | SO | 6' 1 | 226 | Inkster | Detroit, MI |
| 82 | Diehl, Wes | WR | FR | 6' 0 | 168 | Paradise Valley | Phoenix, AZ |
| 83 | Jackson, Blake | WR | FR | 6' 4 | 205 | Gilbert | Gilbert, AZ |
| 84 | Mitchell, Carter | WR | FR | 6' 2 | 205 | Stevens | Rapid City, SD |
| 85 | Freeman, Greg | WR | FR | 6' 1 | 188 | Basha | Chandler, AZ |
| 86 | Grove, Taylor | TE | FR | 6' 5 | 220 | Hamilton | Chandler, AZ |
| 87 | French, Tyler | TE | FR | 6' 2 | 247 | Dobson | Mesa, AZ |
| 88 | Henney, Darian | WR | FR | 6' 1 | 185 | Gilbert | Gilbert, AZ |
| 89 | Henkel, Eric | WR | SO | 6' 1 | 198 | Dobson | Mesa, AZ |
| 90 | Burke, Bryan | DE | FR | 6' 4 | 220 | Payson | Payson, AZ |
| 91 | Cahill, Wyatt | DT | FR | 6' 4 | 266 | Corona Del Sol | Tempe, AZ |
| 92 | Harper, Jesse | LB | FR | 5' 11 | 242 | Paradise Valley | Phoenix, AZ |
| 93 | Chigundeni, Ellis | DL | FR | 6' 1 | 188 | Skyline | Mesa, AZ |
| 98 | Andrews, Quinton | DL | FR | 6' 0 | 206 | Basha | Chandler, AZ |
| 99 | Thomsen, Drew | DT | SO | 6' 0 | 260 | St. Patrick-St. Vincent | Vallejo, CA |
| Head Coach: | Doug Madoski | ||||||
| Assistant Coaches: | Charlie Bollenbaugh, Darrell Dawson, | ||||||
| Lorenzo Diamond, Greg Iseman, Matt Miller, | |||||||
| Dave Martinez, Chris Sarver, Ron Sowers, Tommy Ziegler | |||||||
