- Info
Statistics
by
Radetich
—
last modified
Nov 18, 2009 08:02 AM
Men's Football Statistics
| 2009 WSFL STANDINGS |
| | | | | | | | | | | | | | |
| | | | WSFL | | OVERALL |
| | | | W | L | PCT | PF | PA | | W | L | PCT | PF | PA |
| | AZ WESTERN | 7 | 1 | 0.875 | 273 | 129 | | 9 | 1 | 0.900 | 332 | 167 |
| | SNOW | | 7 | 1 | 0.875 | 305 | 169 | | 9 | 2 | 0.818 | 391 | 238 |
| | EASTERN AZ | 5 | 3 | 0.625 | 236 | 183 | | 8 | 3 | 0.727 | 341 | 212 |
| | NM MILITARY | 5 | 3 | 0.625 | 275 | 249 | | 7 | 3 | 0.700 | 328 | 292 |
| | GLENDALE | 4 | 4 | 0.500 | 205 | 200 | | 6 | 5 | 0.545 | 227 | 235 |
| | SCOTTSDALE | 3 | 5 | 0.375 | 256 | 273 | | 4 | 6 | 0.400 | 331 | 313 |
| | PHOENIX | 3 | 5 | 0.375 | 154 | 215 | | 4 | 6 | 0.400 | 183 | 269 |
| | MESA | | 2 | 6 | 0.250 | 150 | 219 | | 2 | 8 | 0.200 | 174 | 310 |
| | PIMA | | 0 | 8 | 0.000 | 112 | 318 | | 0 | 10 | 0.000 | 138 | 352 |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | LAST WEEK'S SCORES | | | | | | | | | |
| | Glendale 27 Scottsdale 12 | | | | | | | | | |
| | AZ Western 30 Snow 17 | | | | | | | | | | |
| | Mesa 51 Pima 14 | | | | | | | | | | | |
| | Phoenix 27 Eastern AZ 21 | | | | | | | | | |
| 2009 WSFL TEAM STATISTICS |
| SCORING |
| NAME | SCHOOL | GMS | TDS | FGS | XPS | CONV | SFTY | PTS | PPG |
| Reggie Bullock | AWC | 8 | 18 | 0 | 0 | 0 | 0 | 108 | 13.5 |
| Anthony Williams | NMMI | 10 | 12 | 0 | 0 | 1 | 0 | 74 | 7.4 |
| Kevin Perez | NMMI | 10 | 0 | 13 | 30 | 0 | 0 | 69 | 6.9 |
| Dylan Jackson | SCC | 10 | 0 | 12 | 32 | 0 | 0 | 68 | 6.8 |
| Othello Kossigbo | AWC | 10 | 0 | 8 | 39 | 0 | 0 | 63 | 6.3 |
| | | | | | | | | | |
| TEAM OFFENSE |
| | | RUSH | PASS | TOT | TOT | | | AVE | AVE |
| | GAMES | YDS | YDS | YDS | PTS | | | YDS | PTS |
| ARIZONA WESTERN | 10 | 2515 | 1794 | 4309 | 359 | | | 430.9 | 35.9 |
| SNOW | 11 | 1425 | 2862 | 4287 | 391 | | | 389.7 | 35.5 |
| NMMI | 10 | 2249 | 1554 | 3803 | 338 | | | 380.3 | 33.8 |
| SCOTTSDALE | 10 | 750 | 3250 | 4000 | 331 | | | 400.0 | 33.1 |
| EASTERN ARIZONA | 11 | 3943 | 471 | 4414 | 341 | | | 401.3 | 31.0 |
| GLENDALE | 10 | 1765 | 1312 | 3077 | 225 | | | 307.7 | 22.5 |
| PHOENIX | 10 | 1093 | 1719 | 2812 | 183 | | | 281.2 | 18.3 |
| MESA | 10 | | | | 174 | | | | 17.4 |
| PIMA | 10 | 622 | 1397 | 2019 | 138 | | | 201.9 | 13.8 |
| | | | | | | | | | |
| | | | | | | | | | |
| TEAM DEFENSE |
| | | RUSH | PASS | TOT | TOT | | | AVE | AVE |
| | GAMES | YDS | YDS | YDS | PTS | | | YDS | PTS |
| ARIZONA WESTERN | 10 | 540 | 1396 | 1936 | 167 | | | 193.6 | 16.7 |
| EASTERN ARIZONA | 11 | 504 | 1755 | 2259 | 212 | | | 205.4 | 19.3 |
| SNOW | 11 | 1038 | 2185 | 3223 | 238 | | | 293.0 | 21.6 |
| GLENDALE | 10 | 1423 | 1741 | 3164 | 235 | | | 316.4 | 23.5 |
| PHOENIX | 10 | 1626 | 1164 | 2790 | 268 | | | 279.0 | 26.8 |
| NMMI | 10 | 2085 | 1533 | 3618 | 294 | | | 361.8 | 29.4 |
| MESA | 10 | | | | 310 | | | | 31.0 |
| SCOTTSDALE | 10 | 1780 | 2120 | 3900 | 313 | | | 390.0 | 31.3 |
| PIMA | 10 | 2388 | 1505 | 3893 | 352 | | | 389.3 | 35.2 |
| 2009 WSFL FOOTBALL STATS |
| PUNTING |
| NAME | SCHOOL | GMS | ATT | YDS | AVE | | | |
| Josh Hubner | SCC | 10 | 38 | 1569 | 41.3 | | | |
| Chad Isom | SNOW | 11 | 37 | 1487 | 40.2 | | | |
| Tyler Bennett | PHX | 10 | 66 | 2622 | 39.7 | | | |
| Bryan Williams | GCC | 10 | 53 | 2080 | 39.2 | | | |
| Caleb Walden | EAC | 11 | 29 | 1083 | 37.3 | | | |
| | | | | | | | | |
| | | | | | | | | |
| KICKING |
| NAME | SCHOOL | GMS | FGM | FGA | LNG | XPM | XPA | PTS |
| Kevin Perez | NMMI | 10 | 13 | 17 | 50 | 30 | 30 | 69 |
| Dylan Jackson | SCC | 10 | 12 | 18 | 50 | 32 | 33 | 68 |
| Ryan McNamara | SNOW | 11 | 6 | 10 | 43 | 45 | 45 | 63 |
| Othello Kossigbo | AWC | 10 | 8 | 12 | 39 | 39 | 39 | 63 |
| James Carew | EAC | 11 | 4 | 8 | 47 | 34 | 34 | 46 |
| | | | | | | | | |
| | | | | | | | | |
| PUNT RETURNS |
| NAME | SCHOOL | GMS | RET | YDS | AVE | TDS | | |
| Chris Heldore | PHX | 10 | 8 | 128 | 16.0 | 1 | | |
| Warren Johnson | SCC | 9 | 12 | 185 | 15.4 | 1 | | |
| Cameron Webb | SNOW | 11 | 21 | 291 | 13.9 | 0 | | |
| Sam Lantz | MCC | 9 | 11 | 85 | 7.7 | 0 | | |
| | | | | | | | | |
| | | | | | | | | |
| KICK RETURNS |
| NAME | SCHOOL | GMS | RET | YDS | AVE | TDS | | |
| Warren Johnson | SCC | 9 | 13 | 410 | 31.5 | 0 | | |
| Mazi Ogbonna | SNOW | 11 | 21 | 637 | 30.3 | 0 | | |
| DeJay Lester | SNOW | 8 | 8 | 195 | 24.4 | 0 | | |
| Tyrone Hendrix | NMMI | 10 | 24 | 579 | 24.1 | 1 | | |
| Chris Heldore | PHX | 10 | 16 | 378 | 23.6 | 0 | | |
| | | | | | | | | |
| INTERCEPTIONS |
| NAME | SCHOOL | GMS | INT | YDS | AVE | TDS | | |
| Alfred Bowden | PHX | 10 | 5 | 67 | 13.4 | 0 | | |
| DJ Miller | SCC | 10 | 4 | 38 | 9.5 | 1 | | |
| Prince Ryans | EAC | 11 | 4 | 27 | 6.8 | 0 | | |
| Heart Obieroma | SCC | 9 | 3 | 92 | 30.7 | 2 | | |
| Avante Johnson | PIMA | 10 | 3 | 43 | 14.3 | 0 | | |
| Jerrell Ramos | AWC | 10 | 3 | 89 | 29.7 | 1 | | |
| Ryan Comer | SNOW | 11 | 3 | 50 | 16.7 | 0 | | |
| | | | | | | | | |
| SACKS |
| NAME | SCHOOL | GMS | S | AVE | | | | |
| Isaac Remington | PHX | 6 | 7 | 1.2 | | | | |
| Rusty Fernando | GCC | 9 | 10 | 1.1 | | | | |
| Tim McGill | EAC | 11 | 10 | 0.9 | | | | |
| Glen Stanley | EAC | 11 | 10 | 0.9 | | | | |
| Daniel Thomas | MCC | 9 | 8 | 0.9 | | | | |
| McKay Frandsen | SNOW | 11 | 8 | 0.7 | | | | |
| Alonzo Highsmith | PHX | 9 | 5 | 0.6 | | | | |
| 2009 WSFL TEAM STATISTICS |
| SCORING |
| NAME | SCHOOL | GMS | TDS | FGS | XPS | CONV | SFTY | PTS | PPG |
| Reggie Bullock | AWC | 8 | 18 | 0 | 0 | 0 | 0 | 108 | 13.5 |
| Anthony Williams | NMMI | 10 | 12 | 0 | 0 | 1 | 0 | 74 | 7.4 |
| Kevin Perez | NMMI | 10 | 0 | 13 | 30 | 0 | 0 | 69 | 6.9 |
| Dylan Jackson | SCC | 10 | 0 | 12 | 32 | 0 | 0 | 68 | 6.8 |
| Othello Kossigbo | AWC | 10 | 0 | 8 | 39 | 0 | 0 | 63 | 6.3 |
| | | | | | | | | | |
| TEAM OFFENSE |
| | | RUSH | PASS | TOT | TOT | | | AVE | AVE |
| | GAMES | YDS | YDS | YDS | PTS | | | YDS | PTS |
| ARIZONA WESTERN | 10 | 2515 | 1794 | 4309 | 359 | | | 430.9 | 35.9 |
| SNOW | 11 | 1425 | 2862 | 4287 | 391 | | | 389.7 | 35.5 |
| NMMI | 10 | 2249 | 1554 | 3803 | 338 | | | 380.3 | 33.8 |
| SCOTTSDALE | 10 | 750 | 3250 | 4000 | 331 | | | 400.0 | 33.1 |
| EASTERN ARIZONA | 11 | 3943 | 471 | 4414 | 341 | | | 401.3 | 31.0 |
| GLENDALE | 10 | 1765 | 1312 | 3077 | 225 | | | 307.7 | 22.5 |
| PHOENIX | 10 | 1093 | 1719 | 2812 | 183 | | | 281.2 | 18.3 |
| MESA | 10 | | | | 174 | | | | 17.4 |
| PIMA | 10 | 622 | 1397 | 2019 | 138 | | | 201.9 | 13.8 |
| | | | | | | | | | |
| | | | | | | | | | |
| TEAM DEFENSE |
| | | RUSH | PASS | TOT | TOT | | | AVE | AVE |
| | GAMES | YDS | YDS | YDS | PTS | | | YDS | PTS |
| ARIZONA WESTERN | 10 | 540 | 1396 | 1936 | 167 | | | 193.6 | 16.7 |
| EASTERN ARIZONA | 11 | 504 | 1755 | 2259 | 212 | | | 205.4 | 19.3 |
| SNOW | 11 | 1038 | 2185 | 3223 | 238 | | | 293.0 | 21.6 |
| GLENDALE | 10 | 1423 | 1741 | 3164 | 235 | | | 316.4 | 23.5 |
| PHOENIX | 10 | 1626 | 1164 | 2790 | 268 | | | 279.0 | 26.8 |
| NMMI | 10 | 2085 | 1533 | 3618 | 294 | | | 361.8 | 29.4 |
| MESA | 10 | | | | 310 | | | | 31.0 |
| SCOTTSDALE | 10 | 1780 | 2120 | 3900 | 313 | | | 390.0 | 31.3 |
| PIMA | 10 | 2388 | 1505 | 3893 | 352 | | | 389.3 | 35.2 |