Paul Haugen
by
Haugen
—
last modified
Jun 10, 2009 02:18 PM
Spring 2009 Semester
PHY 112 Test 3 Thursday
| Physics Paul Haugen | PHY 121 Test 4 Wednesday
|
| PHY 111 | PHY 112 | PHY 121 | PHY 131 | LAB STUFF |
| Syllabus | Syllabus | Syllabus | Syllabus | Basic format |
| Equation sheet | Equation sheet | Equation sheet | Equation sheet | Uncertainty analysis |
| Sample problems 1 | Sample problems 1 | Sample problems 1 | Sample problems 1 | |
| Sample problems 2 | Sample problems 2 | Sample problems 2 | Sample problems 2 | |
| Sample problems 3 | Sample problems 3 | Sample problems 3 | Sample problems 3 | |
| Sample problems 4 | Sample problems 4 | Sample problems 4 | Sample problems 4 | |
| Sample problems 5 | ||||
| Sample problems 6 | ||||
| Sample problems 7 |
