Fall 2009
by
Allen_k
—
last modified
Nov 01, 2009 12:36 PM
| DANCE @ SCC | |||||
| Fall 2009 Classes | Scottsdale Community College | ||||
| Course | Section | Class | Location | Time | Instructor |
| Lecture Courses | |||||
| DAH 100 | 55325 | Introduction to Dance | TBA | MW 8:00A - 9:20A | A. Hashim |
| DAN 221 | 55523 | Rhythmic Theory for Dance I | PE 135 | MW 4:30P - 6:00P | H. Piver |
| DAN 264 | 55491 | Choreography I | PE 135 | TR 4:35P - 6:00P | A. Rosenkrans |
| DAN 138 | 55393 | Dance Seminar I: "Anatomy & Physiology of Dance" | PE 135 | TR 8:20A - 9:20A | L. Thorngren |
| Dance Performance | |||||
| DAN 150 | 55345 | SCC Moving Company - Dance Performance I | PE 135 | TR 12:30P - 2:15P | A. Rosenkrans |
| DAN 155 | 64917 | SAJE - Dance Performance II | PE 135 | TR 2:35P - 4:30P | J. McKusick |
| DAN 285AA | 64608 | Instinct Dancecorps | PE 135 | MWF 1:00P - 4:00P | A. Rosenkrans |
| Ballet | |||||
| DAN 131 | 55327 | Ballet I | PE 162 | TR 9:30A - 10:50A | A. Rosenkrans |
| DAN 131 | 55499 | Ballet I | PE 135 | MW 6:15P- 7:35P | L. Thorngren |
| DAN 134 | 55415 | Ballet II | PE 135 | TR 9:30A - 10:55A | C. Conder |
| DAN 134 | 55433 | Ballet II | PE 135 | MW 6:15P- 7:35P | L. Thorngren |
| DAN 231AA | 55419 | Ballet III: Intensive | PE 135 | MWF 9:30A- 10:55A | N. Langenhorst |
| DAN 234AA | 55421 | Ballet IV: Intensive | PE 135 | MWF 9:30A- 10:55A | N. Langenhorst |
| Contemporary (Modern) | |||||
| DAN 132 | 55329 | Modern Dance I | PE 162 | TR 11:00A - 12:25P | L. Thorngren |
| DAN 132 | 55443 | Modern Dance I | PE 135 | MW 7:40P - 9:10P | T. Dias |
| DAN 135 | 55331 | Modern Dance II | PE 135 | TR 11:00A - 12:25P | A. Rosenkrans |
| DAN 135 | 55431 | Modern Dance II | PE 135 | MW 7:40P - 9:10P | T. Dias |
| DAN 232 | 55529 | Modern Dance III | PE 135 | TR 11:00A - 12:25P | A. Rosenkrans |
| DAN 232AA | 55379 | Modern Dance III: Intensive | PE 135 | MWF 11:00A - 12:25P | A. Leite |
| DAN 235AA | 55385 | Modern Dance IV: Intensive | PE 135 | MWF 11:00A - 12:25P | A. Leite |
| Modern Jazz Dance | |||||
| DAN 133 | 55333 | Modern Jazz I | PE 162 | MW 9:30A - 10:55A | J. McKusick |
| DAN 133 | 55437 | Modern Jazz I | PE 135 | TR 6:15P - 7:35P | L. Roesch |
| DAN 136 | 55335 | Modern Jazz II - Lyrical Jazz | PE 162 | MW 11:00A - 12:25P | J. McKusick |
| DAN 136 | 55445 | Modern Jazz II | PE 135 | TR 7:40P - 9:10P | L. Roesch |
| DAN 233 | 55383 | Modern Jazz III - Lyrical Jazz | PE 162 | TR 12:30P - 1:55P | J. McKusick |
| Contemporary Dance Trends: Hip Hop | |||||
| DAN 115AA | 55535 | Contemporary Dance Trends: Beginning Hip-Hop an Historical Overview | PE 135 | S 10:30A - 1:10P | D. Khalid |
| DAN 115AA | 64604 | Contemporary Dance Trends: Intermediate Hip-Hop | PE 135 | TR 9:15 - 10:35 P | A. Denaro |
| DAN 115AB | 55531 | Contemporary Dance Trends: Hip Hop/Break Dancing | PE 162 | TR 2:00P - 3:20P | A. Lovett |
| Social Dance | |||||
| DAN 125AA | 55539 | Social Dance: Ballroom | PE 162 | S 1:30P - 3:00P | D. Peltcs |
| DAN 125AB | 55483 | Social Dance: Swing | FW 501 | M 7:30P - 9:15P | M. Tartaglia |
| DAN 125AC | 55455 | Social Dance: Latin | PE 162 | S 10:00A - 11:45A | M. Tartaglia |
| DAN 125AC | 55479 | Social Dance: Latin Salsa I | FW 501 | W 7:30P - 9:15P | D. Peltcs |
| DAN 125AC | 55481 | Social Dance: Latin Salsa II | FW 501 | Th 7:30P - 9:15P | D. Peltcs |
| DAN 125AE | 64609 | Social Dance: Tango | FW 501 | T 7:30P - 9:15P | D. Borgialli |
| World Dance | |||||
| DAN 120AA | 55537 | World Dance: African Dance | PE 162 | T 7:15P - 9:45P | L. Abur-Rahman |
| DAN 120AE | 59490 | World Dance: Middle Eastern Dance | PE 162 | MW 5:30P - 6:50P | R. Flemming/J. Ryan |
| DAN 120AK | 55339 | World Dance: Capoeira | PE 162 | MW 3:30P - 4:55P | A. Marquand |
| Fall Dance Classes Start: August 29th, 2009 | |||||
| Register by August 21st to ensure course availability | |||||
| For more information call 480-423-6600 | |||||
Updated 8/13/09 | |||||
