Non-Credit
by
fischer
—
last modified
Jun 18, 2009 06:06 PM
Non-Credit Enrollment
Annual Options 2009
| Subject Area | Course ID | Class Nbr | Enrollment Length | Cost |
| FITNESS | 125216 | 19529 | January-December | $230 |
| FITNESS | 125223 | 19530 | February-December | $210 |
| FITNESS | 125226 | 19531 | March-December | $190 |
| FITNESS | 125237 | 19532 | April-December | $170 |
| FITNESS | 125230 | 19533 | May-December | $150 |
| FITNESS | 125233 | 25594 | June-December | $130 |
| FITNESS | 125235 | 24186 | July-December | $115 |
| FITNESS | 125237 | 58130 | August-December | $100 |
| FITNESS | 125239 | 64589 | September-December | $80 |
| FITNESS | 125245 | 65396 | October-December | $60 |
| FITNESS | 125247 | 65421 | November-December | $40 |
| FITNESS | 125253 | 65482 | December | $20 |
Summer Semester Options 2009
| FITNESS | 125207 | 22627 | May 16 - August 31, 2009 | $122 |
Senior Enrollment for Summer 2009
| FITNESS | 125212 | 22629 | May 16 - August 31, 2009 | $85 |
