System Maintenance Schedules
by
Dale Van Zile
—
last modified
Oct 28, 2009 02:00 PM
System Maintenance Schedules
| Recurrence | Day | Server | Services Affected | Time Frame | End Time | What to Expect / Who will be Affected |
|---|---|---|---|---|---|---|
| Weekly | M | Redrock | Testing, Trac Programs | 6:15AM - 8:00AM | 7:00AM | FitnessTrac, AdvisorTrac, TutorTrac, and the Testing Center |
| Weekly | M | AD1 | Student XP Machines | 6:15AM - 8:00AM | 7:00AM | Students may receive an error "domain controller cannot be found" |
| Monthly | M | scwss | Sharepoint | 6:15AM - 8:00AM | BI discussion board will be unavailable | |
| Monthly | M | tandberg2 | Tandberg | 6:15AM - 8:00AM | Tandberg classrooms error on login and/or no videos | |
| Bi-weekly | T | www | Campus Website | 6:30AM - 9:00AM | Main campus web site will be down. | |
| Monthly | F | Plone | Campus Website (CMS) | 6:30AM - 9:00AM | Web sites/editing system down | |
| Monthly | F | Skynet | Campus Website (various sites) | 6:30AM - 9:00AM | Some campus web site will be down. | |
| Weekly | T | Patch | SQL Server | 6:30AM - 9:00AM | Home page, classroom inventory, judicial officer, reporting services | |
| Bi-weekly | T | w-acad | Revize | 6:30AM - 9:00AM | Unable to publish changes to website | |
| Weekly | T | scinfo | DNS, Mailing List, Course Schedule | 6:30AM - 9:00AM | Online Course schedule down | |
| Monthly | T | w-active | 6:30AM - 9:00AM | Reporting services, ez-proxy library services | ||
| Bi-weekly | W | AD2 | DHCP | 6:30AM - 8:00AM | Some areas will be unable to login, "tree not found" error | |
| Bi-weekly | W | Calendar | FileMaker Pro, Calendar Keystone | 6:15AM - 7:00AM | Shared File Maker Pro files unavailable, Key Program for Maintenance, Calendar Services including Outlook connector, palm synchronization and Calendar Client | |
| Weekly | W | Citrix | mySCC | 5:00AM - 7:00AM | ||
| Monthly | W | HRM | HRM POS system | 6:30AM - 8:00AM | HRM Classroom's Carma software will be unavailable | |
| Monthly | W | MCTV-FS1 | MCTV Files, Schedule | 7:00AM - 8:00AM | schedu-all program and file sharing will be unavailable | |
| Monthly | W | Media | Streaming Media | 6:15AM - 8:00AM | ||
| Monthly | W | scc-print | Learner printing/auditing | 6:15AM - 8:00AM | Students will be unable to print | |
| Monthly | W | scc-sav | SAV Enterprise Console | 6:30AM - 8:00AM | Client side symantec Anti-Virus unable to receive updates | |
| Monthly | W | scc-sav2 | Symantec Server licensing programs | 6:30AM - 8:00AM | AutoCad, Math and Quark classrooms will not bew able to sue some programs | |
| Monthly | W | scris | RIS Reporting | 9:00AM - 11:00AM | Campus Wide - RIS will be unavailable | |
| Monthly | W | scc-ghost | Main Ghost Console | 6:30AM - 9:00AM | Scheduled Wake on Lan for classrooms, ghosting unavailable for Techs | |
| Bi-weekly | F | bi-ad & bi-fs1 | Files,Printing,WebDav, DHCP, Authentication | 7:00AM - 9:30AM | BI Students and Staff may not authenticate, no file/print services | |
| Monthly | F | Wireless | 5:00AM - 7:00am | No wireless connectivity on campus and BI | ||
| Monthly | F | Remediation Services | 5:00AM - 6:00AM | Wireless authentication not working |
