Research Collaborators
by
John Nagy
—
last modified
Nov 18, 2009 09:18 AM
Research Collaborators
| Collaborator | Affiliation | Project |
| Dieter Armbruster | ASU Math | Stochastic Biochemical Networks |
| Patty Ashby | SCC Biology | Experimental Evolution in Tribolium |
| Jim Elser | ASU SoLS | Evolutionary Ecology of Disease |
| Mike Barrett | TGen | Evolutionary Ecology of GBM |
| Mike Berens | TGen | Evolutionary Ecology of GBM |
| Eric Kostelich | ASU Math | Tumor Forcast Project |
| Yang Kuang | ASU Math | Evolutionary Biology of Disease |
| Tim Newman | ASU Physics | Stochastic Metabolic Networks |
| Kalle Parvinen | University of Turku Math | Dispersal Evolution in Pikas |
| Mark Preul | BNI | Tumor Forcast Project |
| Koos Rooda | TU/e, Syst Eng | Stochastic Biochemical Networks |
| Andrew Smith | ASU SoLS | Dispersal Evolution in Pikas |
| Marilyn Smith | KU Med | Evolutionary Ecology of Disease |
| Val Smith | KU Biology | Evolutionary Ecology of Disease |
| Craig Thalhauser | UC Irvine Math | Evolutionary Ecology of Disease |
| Abdessamad Tridane | ASU East Math | Evolutionary Ecology of Disease |
| Hao Wang | University of Alberta Math | Population Cycles |
