Degrees/Transfers
by
hughes_l
—
last modified
Jun 10, 2009 09:09 AM
| SCC Degrees and Certificates by Prefix: | Prefix Request | University Degrees Awarded | ||
| "Look-up" reports in which the user enters a course prefix. Report returns number of degrees and certificates by academic year. Report also shows type of degrees or certificates received. For a list of all prefixes with corresponding programs and degrees, click on this link. Prefix List (.pdf) | Tables showing the number of SCC students who earned baccalaureate degrees at one of the three state universities by academic year. This report is organized by the subject area of the degree (CIP Code). | |||
| 2007-2008 (.pdf) | 2006-2007 (.pdf) | |||
| 2005-2006 (.pdf) | 2004-2005 (.pdf) | |||
| Total Degrees/Certificates by Academic Year: | 2003-2004 (.pdf) | 2002-2003 (.pdf) | ||
| Awards (.pdf) | ||||
| Number of University Degrees by Transfer Hours | ||||
| Nursing Licensure/Certification Pass Rates | Table showing the number of degrees awarded at the three state universities by hours transferred from SCC/ Data includes academic years 2000-2001 through 2007-2008 | |||
| Transfer Rates (pending) | ||||
| Table and chart showing the transfer rates for the new-to-higher education cohorts starting in 2001-2002 tracked for six years. | ||||
| Web page contact: SCC Research Office |
